Historical list of botnets[edit]
| Date created | Date dismantled | Name | Estimated no. of bots | Spam capacity (bn/day) | Aliases |
|---|---|---|---|---|---|
| 2009 (May) | 2010-Oct (partial) | BredoLab | 30,000,000[15] | 3.6 | Oficla |
| 2008 (around) | 2009-Dec | Mariposa | 12,000,000[16] | ? | |
| 2008 (November) | Conficker | 10,500,000+[17] | 10 | DownUp, DownAndUp, DownAdUp, Kido | |
| 2010 (around) | TDL4 | 4,500,000[18] | ? | TDSS, Alureon | |
| ? | Zeus | 3,600,000 (US only)[19] | ? | Zbot, PRG, Wsnpoem, Gorhax, Kneber | |
| 2007 (Around) | Cutwail | 1,500,000[20] | 74 | Pandex, Mutant (related to: Wigon, Pushdo) | |
| 2008 (Around) | Sality | 1,000,000[21] | ? | Sector, Kuku | |
| 2009 (Around) | 2012-07-19 | Grum | 560,000[22] | 39.9 | Tedroo |
| ? | Mega-D | 509,000[23] | 10 | Ozdok | |
| ? | Kraken | 495,000[24] | 9 | Kracken | |
| 2007 (March) | 2008 (November) | Srizbi | 450,000[25] | 60 | Cbeplay, Exchanger |
| ? | Lethic | 260,000[26] | 2 | none | |
| 2004 (Early) | Bagle | 230,000[26] | 5.7 | Beagle, Mitglieder, Lodeight | |
| ? | Marina Botnet | 6,215,000[26] | 92 | Damon Briant, BOB.dc, Cotmonger, Hacktool.Spammer, Kraken | |
| ? | Torpig | 180,000[27] | ? | Sinowal, Anserin | |
| ? | Storm | 160,000[28] | 3 | Nuwar, Peacomm, Zhelatin | |
| 2006 (Around) | 2011 (March) | Rustock | 150,000[29] | 30 | RKRustok, Costrat |
| ? | Donbot | 125,000[30] | 0.8 | Buzus, Bachsoy | |
| 2012 (Around) | Chameleon | 120,000 [31] | ? | None | |
| 2008 (November) | 2010 (March) | Waledac | 80,000[32] | 1.5 | Waled, Waledpak |
| ? | Maazben | 50,000[26] | 0.5 | None | |
| ? | Onewordsub | 40,000[33] | 1.8 | ? | |
| ? | Gheg | 30,000[26] | 0.24 | Tofsee, Mondera | |
| ? | ?? | 20,000[33] | 5 | Loosky, Locksky | |
| ? | Wopla | 20,000[33] | 0.6 | Pokier, Slogger, Cryptic | |
| 2008 (Around) | Asprox | 15,000[34] | ? | Danmec, Hydraflux | |
| Spamthru | 12,000[33] | 0.35 | Spam-DComServ, Covesmer, Xmiler | ||
| 2010 (January) | LowSec | 11,000+[26] | 0.5 | LowSecurity, FreeMoney, Ring0.Tools | |
| 2007 (September) | dBot | 10,000+ (Europe) | ? | dentaoBot, d-net, SDBOT | |
| ? | Xarvester | 10,000[26] | 0.15 | Rlsloup, Pixoliz | |
| 2009 (August) | Festi | ? | 2.25 | Spamnost | |
| 2008 (Around) | Gumblar | ? | ? | None | |
| 2007 | Akbot | 1,300,000[35] | ? | None | |
| 2010 | (Several: 2011, 2012) | Kelihos | 300,000+ | 4 | Hlux |
| 2013 | 2013 | Boatnet | 500+ server computers | 0.01 | YOLOBotnet |
| 2013 | 2013 | Zer0n3t | 200+ server computers | 4 | FiberOptck, OptckFiber, Fib3rl0g1c |
- Researchers at the University of California, Santa Barbara took control of a botnet that was six times smaller than expected. In some countries, it is common that users change their IP address a few times in one day. Estimating the size of the botnet by the number of IP addresses is often used by researchers, possibly leading to inaccurate assessments
0 comments:
Post a Comment